Glasgow Digital Library | Voyage of the Scotia | BRUCE | PEOPLE | SHIP | ANTARCTIC | INDEX |
---|
52°S | 1519 | Magellan |
57°S | 1578 | Drake |
71°10'S | 1774 | Cook |
74°15'S | 1823 | Weddell |
78°04'S | 1841 | Ross |
78°58'S | 1900 | Borchgrevink |
82°23'S | 1902 | Scott/Shackleton |
88°23'S | 1909 | Shackleton |
90°S | 1911 | Amundsen first |
90°S | 1912 | Scott second |
90°S | 1958 | Hilary third |
90°S | 1958 | Fuchs fourth |
Cook was first to cross Antarctic Circle.
In 1956 an American aircraft landed at the South Pole.
86°16'N | 1895 | Nansen |
90°N | 1909 | Peary |
Glasgow Digital Library | Voyage of the Scotia | BRUCE | PEOPLE | SHIP | ANTARCTIC | INDEX |
---|